| Nokia E63 | Nokia E71 | |
| Size, weight (mm, grams) | 113x59x13, 126 | 114x57x10, 127 |
| Display | 2.36 inches, TFT, 16M colors, covered by a protective glass layer | 2.36 inches, TFT, 16M colors, covered by a protective glass layer |
| Battery | Li-Pol, 1500 mAh | Li-Pol, 1500 mAh |
| Casing | Plastic | Metal |
| Memory | 111 Mb of RAM (74 Mb available after first boot), 110 Mb of onboard memory, microSD memory expansion slot | 128 Mb of RAM (70 Mb available after first boot), 110 Mb of onboard memory, microSD memory expansion slot |
| CPU | ARM 11, 369 Mhz | ARM 11, 369 Mhz |
| Bluetooth | 2.0+EDR | 2.0+EDR |
| Camera | 2 Mpix | 3.2 Mpix |
| WiFi | Yes | Yes |
| GPS | No | Yes |
| FM-Radio | Yes | Yes |
| Forward-facing camera | No | Yes |
| S60 version | S60 3rd Edition FP1 | S60 3rd Edition FP1 |
| 3.5 mm audio jack | Да | No |
| Price (Europe) | 200 Euro | 330 Euro |
First Impressions on Nokia E63
>>
11/22/2009
Labels:
mobile,
nokia,
Nokia E-Series,
Nokia E71,
review,
symbian
Loading
Subscribe to:
Post Comments (Atom)


